Technical data
| Max. drive speed | 15 km/h |
|---|---|
| Emission standard | Stage V und EPA/CARB Phase III |
| Fuel | Benzin |
| Engine | Kohler EFI ECV749 - 2 Zylinder - 747 ccm |
| Power | 26,5 PS / 55,5 Nm bei 2600 U/min kW |
| Tyres | 20x8.00-10 |
| Transmission | Hydrostatisch |
| Aux. hydraulics oil flow | 42 l/min |
| Dead weight | 710 kg |
| Lifting height | 1,60 mm |
| Lifting capacity, max. | 560 kg |
| Breakout force / 50 cm | 840 kg |
| Pushing force (c) | 770 kgf |
| Average ground pressure (w/standard tires) | 583 kg/m2 |
| Turning radius: inside/outside | 700/1.698 mm |
| Product code | C951028 |
Back to overview
Series 2
Model
Modell 2.3. EFI
Brand