Technical data
| Max. drive speed | 14 km/h |
|---|---|
| Emission standard | Stage V und Tier 4 Final |
| Fuel | Diesel |
| Engine | Kubota D722 - 3 Zyl. - 719 ccm |
| Power | 20 PS/45.8 Nm bei 2.600 U/min kW |
| Tyres | 23x8.50-12 |
| Transmission | Hydrostatisch |
| Aux. hydraulics oil flow | 36 l/min |
| Dead weight | 990 kg |
| Lifting height | 2,75 mm |
| Lifting capacity, max. | 880 kg |
| Breakout force / 50 cm | 800 kg |
| Pushing force (c) | 900 kgf |
| Average ground pressure (w/standard tires) | 878 kg/m2 |
| Turning radius: inside/outside | 890/1.890 mm |
| Product code | C944001 |
Back to overview
Series 4
Model
Modell 4.2 K
Brand